The mileage feature is available in the Expense and Spend Management add-on. This article refers to FR companies. 🇫🇷
What is the rate per km for my vehicle?
Every year, the French tax administration sets up guidelines for mileage reimbursements based on the vehicle type and distance traveled. At Qonto, we are using the specific scales for each vehicle type to get the rate.
Vehicle type | Power | Rate per km (in euros) | Rate per km (in euros) | Rate per km (in euros) |
Until 5,000km | 5,001km to 20,000km | Above 20,000km | ||
Car | 3 cv and less | d × 0.529 | d × 0,316 | d × 0,370 |
Car | 4 cv | d × 0.606 | d × 0,340 | d × 0,407 |
Car | 5 cv | d × 0.636 | d × 0,357 | d × 0,427 |
Car | 6 cv | d × 0.665 | d × 0,374 | d × 0,447 |
Car | 7 cv and more | d × 0.697 | d × 0,394 | d × 0,470 |
Until 3,000km | 3,001km to 6,000km | Above 6,000km | ||
Motorcycle | 1-2 cv | d × 0.395 | d × 0,099 | d × 0,248 |
Motorcycle | 3-5 cv | d × 0.468 | d × 0,082 | d × 0,275 |
Motorcycle | 5 cv and more | d × 0.606 | d × 0,079 | d × 0,343 |
Until 3,000km | From 3,001km to 6,000km | Above 6,000km | ||
<50cc two-wheeler | — | d × 0.315 | d × 0,079 | d × 0,198 |
d= distance traveled
How is the total distance calculated?
The requester selects the starting and ending point using Google Maps from the Qonto app. To calculate the distance, we use an integration with Google Maps to get an accurate route.
How is the total amount calculated?
The total amount is obtained by multiplying the total distance travelled in a particular request with the rate per km for the selected vehicle type and fiscal power.
👉 Suppose that the requester drove 50 km in her 6 cv car and previously drove/had previously driven 6,000 km that year. The rate/km for a 6 cv car is €0,374 from the above table. Hence, the total amount to be reimbursed will be 0,374 * 50 which is €18.7